|
|||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small | STARLET/MR-2/MARCH | 9M3 |
| Medium | COROLLA/CORONA | 10.5M3 |
| Large | CROWN/SOARER | 12.5M3 |
| Medium LWB RV Car | HI-LUX/TERANO | 14M3 |
| Large LWB RV Car | PAJERO/LAND CRUISER | 15.5M3 |
| Wagon | HI ACE/CARAVAN | 15.5M3 |
| Van | HI ACE/CARAVAN | 15M3 |
|
Area
|
Country
|
Port
|
Shipping
Rates
|
|
|
AUSTRALIA | BRISBANE | US$63.14/ M3 |
| SYDNEY |
US$63.14/ M3 | ||
| MELBOURNE | US$63.14/ M3 | ||
| ADELAIDE | US$63.14/ M3 | ||
| FREMANTLE | US$69.76/ M3 | ||
| FIJI |
SUVA |
US$85.00/ M3 | |
| NEW
ZEALAND |
ANY
PORT |
NZ$900.00/ UNIT | |
|
|
CYPRUS | LARNACA |
US$ 85.00 / M3 |
| LIMASSOL |
US$ 85.00 / M3 | ||
| ENGLAND |
SOUTHAMPTON |
US$ 85.00 / M3 | |
| HOLLAND |
ROTTERDAM |
US$ 85.00 / M3 | |
| IRELAND |
DUBLIN |
US$ 68.00 / M3 | |
|
|
BANGLADESH |
CHITTAGONG |
US$ 55.00 / M3 |
| BRUNEI | MUARA | JPY 55,000 (HEIGHT UNDER 150 CM) | |
| JPY 70,000 (HEIGHT OVER 150 CM) | |||
| HONG KONG | HONG KONG | JPY 45,000 (HEIGHT UNDER 150 CM) | |
| JPY 60,000 (HEIGHT OVER 150 CM) | |||
| SRI
LANKA |
COLOMBO |
US$ 30.00 / M3 | |
| U.
A. E.
|
DUBAI |
US$ 40.00 / M3 (UNDER 13.59 M3) | |
| SHARJAH |
US$ 62.31 / M3 (OVER 13.59 M3) | ||
| US$ 76.68 / M3 (OVER 3,050 KGS) | |||
|
|
KENYA | MOMBASA | US$ 85 / M3 (UNDER 2,032 KGS) |
| US$ 91.27 / M3 (OVER 2,032 KGS) | |||
| MAURITIUS | PORT LOUIS | US$ 108.31 / M3 (UNDER 2,032 KGS) | |
| US$ 116.98 / M3 (OVER 2,032 KGS) | |||
| SOUTH AFRICA | DURBAN | US$ 83.84 / M3 (UNDER 2,032 KGS) | |
| US$ 95.19 / M3 (OVER 2,032 KGS) | |||
| TANZANIA |
DAR-ES-SALAAM |
US$ 83.92 / M3 (UNDER 2,032 KGS) | |
|
|
BARBADOS | BRIDGETOWN | US$ 950.00 / UNIT (UNDER 14M3) |
| US$ 1,450.00/ UNIT (UNDER 20M3) | |||
| GUYANA | GEORGETOWN | US$ 950.00 / UNIT (UNDER 14M3) | |
| US$ 1,350.00/ UNIT (UNDER 20M3) | |||
| BAHAMA | NASSAU | US$ 95.00 / M3 (UNDER 12.5 M3) | |
| US$ 86.00 / M3 (OVER 12.5 M3) | |||
| JAMAICA | KINGSTON | US$ 900.00 / UNIT (UNDER 14M3) | |
| US$ 1,050.00/ UNIT (UNDER 20M3) | |||
| GRENADA | ST. GEORGES | US$ 1,200.00 / UNIT (UNDER 14M3) | |
| US$ 1,700.00/ UNIT (UNDER 20M3) | |||
| ST. VINCENT | KINGSTOWN | US$ 1,000.00 / UNIT (UNDER 14M3) | |
| US$ 1,500.00/ UNIT (UNDER 20M3) | |||
| ST. LUCIA | CASTRIES | US$ 1,000.00 / UNIT (UNDER 14M3) | |
| US$ 1,500.00/ UNIT (UNDER 20M3) | |||
| ST. KITTS | BASSETERRE | US$ 1,000.00 / UNIT (UNDER 14M3) | |
| US$ 1,500.00/ UNIT (UNDER 20M3) | |||
| TRINIDAD TOBACO | PORT OF SPAIN | US$ 1,000.00 / UNIT (P.CAR & VAN ONLY) | |
|
|
CHILE | VALPARAISO IQUIQUE | US$ 600.00 / UNIT (UNDER 13 M3) |
| US$ 810.00 / UNIT (14 - 19 M3) | |||
| PERU | CALLAO | US$ 1,100.00 / UNIT (20 - 29 M3) | |
| US$ 1,480.00 / UNIT (30 - 40 M3) | |||
| SURINAME | PARAMARIBO | US$ 1,000.00 / UNIT (UNDER 14M3) | |
| US$ 1,500.00/ UNIT (UNDER 20M3) |